Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,045 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21469609728 2026/05/14 5:44:21 (1 mins ago) 5:44:47 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.36 MB
VPN-21469609727 2026/05/14 5:41:07 (4 mins ago) In-use 4 mins Russian Federation Argentina 190.120.x.x SoftEther VPN (UDP) In-use
VPN-21469609726 2026/05/14 5:41:06 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21469609725 2026/05/14 5:41:06 (4 mins ago) In-use 4 mins Turkmenistan Argentina 190.120.x.x SoftEther VPN (UDP) In-use
VPN-21469609724 2026/05/14 5:41:05 (4 mins ago) In-use 4 mins Switzerland Japan 114.173.x.x OpenVPN In-use
VPN-21469609723 2026/05/14 5:41:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609722 2026/05/14 5:41:03 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21469609721 2026/05/14 5:41:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609720 2026/05/14 5:41:02 (4 mins ago) In-use 4 mins France Japan 123.48.x.x OpenVPN In-use
VPN-21469609719 2026/05/14 5:41:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609718 2026/05/14 5:41:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21469609717 2026/05/14 5:41:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609716 2026/05/14 5:41:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609715 2026/05/14 5:41:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609714 2026/05/14 5:40:59 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21469609713 2026/05/14 5:40:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609712 2026/05/14 5:40:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609711 2026/05/14 5:40:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609710 2026/05/14 5:40:58 (4 mins ago) In-use 4 mins Russian Federation Japan 115.37.x.x SoftEther VPN (UDP) In-use
VPN-21469609709 2026/05/14 5:40:57 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21469609708 2026/05/14 5:40:57 (4 mins ago) In-use 4 mins France Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21469609707 2026/05/14 5:40:57 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21469609706 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609705 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469609704 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21469609703 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins Turkmenistan Japan 39.111.x.x SoftEther VPN (TCP) In-use
VPN-21469609702 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609701 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609700 2026/05/14 5:40:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609699 2026/05/14 5:40:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609698 2026/05/14 5:40:55 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21469609697 2026/05/14 5:40:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21469609696 2026/05/14 5:40:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609695 2026/05/14 5:40:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609694 2026/05/14 5:40:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609693 2026/05/14 5:40:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609692 2026/05/14 5:40:54 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21469609691 2026/05/14 5:40:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609690 2026/05/14 5:40:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609689 2026/05/14 5:40:53 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609688 2026/05/14 5:40:53 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21469609687 2026/05/14 5:40:53 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21469609686 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609685 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609684 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609683 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469609682 2026/05/14 5:40:52 (5 mins ago) 5:40:54 0 mins Bangladesh Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21469609681 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469609680 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21469609679 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609678 2026/05/14 5:40:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469609677 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469609676 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609675 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins France Viet Nam 116.109.x.x OpenVPN In-use
VPN-21469609674 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609673 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21469609672 2026/05/14 5:40:51 (5 mins ago) 5:40:57 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21469609671 2026/05/14 5:40:51 (5 mins ago) 5:41:41 0 mins United States Argentina 190.120.x.x OpenVPN 2.57 MB
VPN-21469609670 2026/05/14 5:40:51 (5 mins ago) In-use 5 mins Myanmar Japan 138.64.x.x OpenVPN In-use
VPN-21469609669 2026/05/14 5:40:50 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21469609668 2026/05/14 5:40:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609667 2026/05/14 5:40:50 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609666 2026/05/14 5:40:50 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21469609665 2026/05/14 5:40:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609664 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins France Russian Federation 37.8.x.x OpenVPN In-use
VPN-21469609663 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609662 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609661 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609660 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21469609659 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609658 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21469609657 2026/05/14 5:40:49 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469609656 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609655 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609654 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609653 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609652 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609651 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609650 2026/05/14 5:40:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609649 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469609648 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609647 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609646 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609645 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21469609644 2026/05/14 5:40:47 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609643 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469609642 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21469609641 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609640 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469609639 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21469609638 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609637 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469609636 2026/05/14 5:40:46 (5 mins ago) 5:40:48 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21469609635 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21469609634 2026/05/14 5:40:46 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21469609633 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609632 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609631 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609630 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21469609629 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469609628 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609627 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609626 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469609625 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609624 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469609623 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609622 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609621 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609620 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609619 2026/05/14 5:40:45 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469609618 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609617 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21469609616 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609615 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21469609614 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609613 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609612 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609611 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609610 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609609 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609608 2026/05/14 5:40:44 (5 mins ago) 5:40:47 0 mins Australia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21469609607 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21469609606 2026/05/14 5:40:44 (5 mins ago) 5:40:55 0 mins Philippines Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21469609605 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609604 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609603 2026/05/14 5:40:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609602 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609601 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469609600 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609599 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609598 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609597 2026/05/14 5:40:43 (5 mins ago) 5:40:59 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21469609596 2026/05/14 5:40:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609595 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609594 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609593 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609592 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609591 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609590 2026/05/14 5:40:42 (5 mins ago) In-use 5 mins Viet Nam Japan 116.82.x.x SoftEther VPN (UDP) In-use
VPN-21469609589 2026/05/14 5:40:42 (5 mins ago) 5:40:56 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21469609588 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21469609587 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469609586 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21469609585 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21469609584 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins Somalia Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21469609583 2026/05/14 5:40:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609582 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609581 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609580 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469609579 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 211.2.x.x SoftEther VPN (TCP) In-use
VPN-21469609578 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469609577 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21469609576 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609575 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609574 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21469609573 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609572 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469609571 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins France Japan 60.108.x.x OpenVPN In-use
VPN-21469609570 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21469609569 2026/05/14 5:40:40 (5 mins ago) In-use 5 mins United States Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21469609568 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609567 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609566 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21469609565 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469609564 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609563 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Indonesia Japan 131.147.x.x OpenVPN In-use
VPN-21469609562 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21469609561 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609560 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609559 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Taiwan Japan 126.88.x.x SoftEther VPN (TCP) In-use
VPN-21469609558 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21469609557 2026/05/14 5:40:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469609556 2026/05/14 5:40:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609555 2026/05/14 5:40:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609554 2026/05/14 5:40:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609553 2026/05/14 5:40:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609552 2026/05/14 5:40:38 (5 mins ago) In-use 5 mins Germany United States 71.93.x.x OpenVPN In-use
VPN-21469609551 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609550 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609549 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609548 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21469609547 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Philippines Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21469609546 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469609545 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21469609544 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469609543 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Somalia Japan 153.125.x.x OpenVPN In-use
VPN-21469609542 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609541 2026/05/14 5:40:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609540 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609539 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609538 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21469609537 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609536 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469609535 2026/05/14 5:40:36 (5 mins ago) 5:40:50 0 mins United States Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21469609534 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609533 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469609532 2026/05/14 5:40:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469609531 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609530 2026/05/14 5:40:35 (5 mins ago) 5:40:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21469609529 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609528 2026/05/14 5:40:35 (5 mins ago) 5:40:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469609527 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609526 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469609525 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469609524 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469609523 2026/05/14 5:40:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469609522 2026/05/14 5:40:34 (5 mins ago) 5:40:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21469609521 2026/05/14 5:40:34 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
