VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,469,615,222 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,723.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,902,069.9 GB  585,856,089
2 Iran (ISLAMIC Republic Of)  98,486,180.0 GB  5,310,391,487
3 Russian Federation  87,740,207.4 GB  1,388,598,539
4 Japan  67,355,388.0 GB  694,424,355
5 United States  52,537,214.6 GB  1,088,709,056
6 Taiwan  50,298,939.5 GB  788,971,656
7 France  46,061,625.3 GB  588,622,159
8 Indonesia  38,160,893.5 GB  888,181,973
9 India  35,709,524.3 GB  768,202,467
10 China  29,478,962.2 GB  771,085,469
11 Viet Nam  29,242,640.5 GB  495,939,776
12 Thailand  19,360,219.9 GB  344,493,123
13 United Arab Emirates  15,573,958.7 GB  516,701,986
14 Hong Kong  14,611,875.0 GB  236,333,580
15 Myanmar  12,878,923.7 GB  224,339,871
16 Philippines  12,816,008.5 GB  316,028,569
17 Malaysia  11,795,252.8 GB  139,542,955
18 Turkmenistan  11,528,293.2 GB  154,129,315
19 Bangladesh  9,465,269.5 GB  387,150,770
20 Ukraine  9,309,603.7 GB  532,723,202
21 Canada  8,029,925.4 GB  82,025,551
22 Saudi Arabia  7,901,316.2 GB  108,027,582
23 Germany  7,812,964.8 GB  241,253,658
24 Turkey  6,685,325.3 GB  98,047,823
25 Singapore  6,634,195.2 GB  406,820,794
26 Iraq  5,651,316.0 GB  224,605,411
27 Australia  5,534,187.5 GB  112,629,096
28 Brazil  5,233,146.7 GB  1,368,476,950
29 United Kingdom  5,195,590.2 GB  126,213,317
30 Lao People's Democratic Republic  4,461,366.3 GB  73,291,894
31 Pakistan  4,334,572.7 GB  104,316,996
32 Nigeria  3,663,190.5 GB  438,119,029
33 Cambodia  3,169,614.8 GB  92,157,835
34 Kenya  3,049,291.6 GB  182,963,512
35 Mexico  2,450,952.5 GB  43,641,624
36 Argentina  2,450,604.0 GB  36,709,079
37 Oman  2,006,371.4 GB  36,338,589
38 Spain  1,958,566.2 GB  21,535,112
39 Netherlands  1,903,765.5 GB  50,799,109
40 Armenia  1,454,478.6 GB  4,869,398
41 Egypt  1,353,551.0 GB  37,499,445
42 Qatar  1,337,383.8 GB  18,856,649
43 Algeria  1,331,168.1 GB  36,793,352
44 Nepal  1,324,265.8 GB  19,647,281
45 Syrian Arab Republic  1,284,925.5 GB  235,129,340
46 Jordan  1,271,611.3 GB  25,292,092
47 Italy  1,220,636.3 GB  14,839,256
48 Somalia  1,164,741.6 GB  52,285,690
49 Kyrgyzstan  1,134,739.6 GB  12,705,908
50 New Zealand  1,124,019.9 GB  14,948,213
51 Sudan  1,061,624.2 GB  39,688,239
52 Macau  1,047,993.8 GB  18,990,024
53 Kazakhstan  1,029,366.3 GB  15,036,135
54 Colombia  1,020,275.8 GB  19,600,429
55 Sweden  994,901.6 GB  17,156,265
56 Ghana  943,062.1 GB  55,606,718
57 Austria  926,204.1 GB  14,564,549
58 Venezuela  847,065.0 GB  25,724,187
59 Cote D'ivoire  838,412.1 GB  10,680,772
60 Belarus  817,760.2 GB  21,593,188
61 Chile  814,469.4 GB  14,067,041
62 Romania  781,868.1 GB  13,404,032
63 Peru  765,014.6 GB  10,559,092
64 Ethiopia  748,334.5 GB  38,852,665
65 Mongolia  693,787.4 GB  11,290,293
66 Libyan Arab Jamahiriya  676,429.9 GB  19,082,094
67 Kuwait  670,079.6 GB  10,324,894
68 Morocco  648,902.7 GB  25,223,348
69 Poland  630,043.4 GB  8,807,021
70 Azerbaijan  595,306.5 GB  10,529,388
71 Latvia  587,386.1 GB  3,006,090
72 Yemen  583,723.8 GB  19,826,140
73 Ecuador  566,230.8 GB  53,568,772
74 Norway  543,012.9 GB  4,688,908
75 Switzerland  515,568.3 GB  36,428,001
76 Palestinian Territory Occupied  498,949.9 GB  12,376,794
77 Belgium  471,227.9 GB  6,281,433
78 South Africa  460,449.9 GB  17,013,411
79 Finland  435,728.3 GB  3,898,246
80 Gabon  422,408.4 GB  3,951,693
81 Tanzania United Republic of  420,940.5 GB  10,654,201
82 Afghanistan  409,291.9 GB  15,220,796
83 Israel  400,837.2 GB  9,065,746
84 Uganda  373,750.4 GB  18,976,550
85 Portugal  367,322.1 GB  5,808,155
86 Denmark  330,191.8 GB  3,021,097
87 Lithuania  320,242.7 GB  4,053,660
88 Hungary  318,598.3 GB  4,833,326
89 Czech Republic  316,646.7 GB  4,920,480
90 Georgia  293,547.4 GB  3,531,981
91 Guinea  281,476.4 GB  8,603,494
92 Greece  263,987.1 GB  3,737,569
93 Sri Lanka  254,881.1 GB  6,556,217
94 Bahrain  225,020.2 GB  3,651,431
95 Tunisia  216,918.2 GB  6,058,566
96 Brunei Darussalam  211,903.6 GB  1,600,740
97 Dominican Republic  211,005.4 GB  6,896,946
98 Bulgaria  210,561.7 GB  4,109,460
99 Guatemala  202,771.4 GB  4,379,858
100 Lebanon  202,563.8 GB  9,015,881
101 Uzbekistan  201,680.7 GB  4,044,711
102 Serbia  198,006.6 GB  3,535,704
103 Panama  184,019.7 GB  4,975,686
104 Bolivia  181,397.4 GB  3,202,266
105 Djibouti  162,911.0 GB  4,249,747
106 Paraguay  155,783.1 GB  2,073,751
107 Ireland  135,889.6 GB  1,881,094
108 Slovenia  132,574.6 GB  1,545,445
109 Costa Rica  114,461.7 GB  1,707,308
110 Croatia (LOCAL Name: Hrvatska)  114,344.4 GB  1,148,490
111 Slovakia (SLOVAK Republic)  109,865.9 GB  1,231,691
112 Moldova Republic of  106,517.8 GB  2,691,667
113 Cuba  104,042.3 GB  2,722,718
114 Albania  103,813.1 GB  2,340,591
115 Bosnia and Herzegowina  102,819.1 GB  934,172
116 Mauritius  98,949.9 GB  1,320,852
117 Jamaica  91,304.2 GB  2,076,958
118 Bhutan  81,201.0 GB  1,681,401
119 Estonia  80,596.8 GB  1,051,292
120 Uruguay  76,800.8 GB  1,128,179
121 Luxembourg  61,336.6 GB  1,326,728
122 Honduras  60,508.7 GB  1,399,340
123 Benin  60,169.7 GB  6,933,093
124 Antigua and Barbuda  58,685.3 GB  1,622,429
125 Cyprus  55,047.2 GB  6,473,826
126 Togo  53,868.8 GB  1,414,447
127 Maldives  52,314.2 GB  905,461
128 Senegal  51,696.4 GB  1,962,942
129 Guam  50,920.8 GB  982,298
130 Rwanda  47,752.1 GB  1,499,153
131 Northern Mariana Islands  43,646.5 GB  269,676
132 Macedonia  41,960.3 GB  653,464
133 Trinidad and Tobago  41,866.2 GB  639,860
134 Korea Democratic People's Republic of  39,694.8 GB  299,574
135 Cameroon  36,719.4 GB  3,213,002
136 Timor-leste  33,991.3 GB  740,128
137 Mozambique  33,395.6 GB  2,424,194
138 El Salvador  33,028.8 GB  872,495
139 Fiji  29,746.4 GB  819,993
140 Barbados  28,691.9 GB  348,290
141 Madagascar  28,604.8 GB  752,699
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,649.8 GB  503,402
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,179.5 GB  1,205,438
146 Iceland  25,086.5 GB  755,225
147 Puerto Rico  24,532.9 GB  658,472
148 Palau  24,116.6 GB  187,602
149 Reunion  23,503.6 GB  94,090
150 Seychelles  22,229.8 GB  3,417,876
151 Chad  21,529.5 GB  4,515,440
152 Congo The Democratic Republic of The  21,422.2 GB  1,455,402
153 Angola  20,701.8 GB  756,792
154 Mali  18,416.2 GB  1,065,021
155 Burkina Faso  18,238.5 GB  1,570,286
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,666.0 GB  532,033
158 Bahamas  17,653.1 GB  346,416
159 Zambia  16,303.3 GB  656,831
160 Zimbabwe  15,996.8 GB  2,282,556
161 Saint Lucia  15,055.2 GB  182,298
162 Guyana  14,029.7 GB  301,695
163 Malawi  13,241.6 GB  190,510
164 Papua New Guinea  12,897.6 GB  195,557
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,864.3 GB  21,343
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,078
169 French Polynesia  8,997.2 GB  186,753
170 Belize  8,874.0 GB  515,965
171 Gambia  8,502.1 GB  3,637,083
172 Aruba  8,391.4 GB  93,287
173 Botswana  8,359.3 GB  191,968
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.0 GB  133,006
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,282.5 GB  341,089
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,267.4 GB  75,171
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,704
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,052.2 GB  73,039
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,411
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,905
197 Sint Maarten  2,036.8 GB  51,631
198 Micronesia Federated States of  1,983.3 GB  88,394
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,893.4 GB  75,740
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.3 GB  56,130
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4